Reynolds Swimming 


Home
Practice
Meet Schedule
Calendar
Records
Regional Cuts
Bests 07 - 08
Prior Years
Contact Info

2007-2008

4A Regional Time Standards

       
  Women's   Men's  
Automatic Consideration Automatic Consideration
       
200yd Medley Relay 2:16.99 2:40.99 2:03.99 2:23.99
200yd Freestyle 2:09.99 2:21.99 2:03.99 2:14.99
200yd IM 2:26.99 2:45.99 2:13.99 2:38.99
50yd Freestyle 26.99 27.99 23.99 24.99
100yd Butterfly 1:07.99 1:15.99 59.99 1:09.99
100yd Freestyle 57.99 1:07.99 52.99 59.99
500yd Freestyle 5:54.99 6:59.99 5:37.99 6:34.99
200yd Freestyle Relay 1:58.99 2:25.99 1:45.99 2:05.99
100yd Backstroke 1:08.99 1:16.99 1:02.99 1:11.99
100yd Breaststroke 1:15.99 1:22.99 1:10.99 1:23.99
400yd Freestyle Relay 4:39.99 4:59.99 4:09.99 4:49.99

 

 

 

 

 

 

 

 

 

 


Home | Practice | Meet Schedule | Calendar | Records | Regional Cuts | Bests 07 - 08 | Prior Years | Contact Info

 This site powered by
.  Updated 09/10/07.