Reynolds Swimming 


Home
Practice
Meet Schedule
Calendar
Records
Regional Cuts
Bests 11-12
Prior Years
Championships
Contact Info

 
SWIMMER GR 200FR 200IM 50FR 100FL 100FR 500FR 100BK 100BR Mile          
  (2:02.99) (2:18.99) (26.49) (1:02.49) (57.49) (5:29.99) (1:04.99) (1:12.99) (N/A)          
Caron-O'Neill, Alden 9 2:11.22 2:27.75   1:05.89   5:45.91 1:15.60   21:02.28          
Crouse, Brittany 10     32.32   1:13.54     1:31.99 26:47.60          
Ebert, Kayla 9     33.88   1:20.56     1:29.63 28:56.40          
Erickson, Anna Spencer 12 2:22.41 2:36.40 27.74 1:04.31 1:00.37       22:52.48          
Geis, Hayley 11 2:40.98* 2:57.68   1:29.11 1:11.66* 6:44.42 1:18.38   25:18.41          
Jackson, Savannah 11 2:02.41 2:21.08 25.59 1:05.38* 55.54   1:20.53 1:15.90 20:19.47          
Johnson, Laura 10   2:23.76 25.76 1:01.59 57.63   1:07.07 1:08.67 20:19.41          
McLean, Abigail 10 2:36.95 2:54.08 30.97   1:13.40 6:53.77   1:24.70 26:07.87          
Nicklas-Morris, Grace 10 2:23.85 2:32.08   1:11.66   6:13.32     22:54.38          
Probst, Megan 11 2:15.63 2:37.27   1:15.65*   6:08.37 1:13.64   22:07.68          
Radulovic, Breck 9     31.74   1:10.01 7:06.25 1:33.85 1:49.32 25:29.56          
Rowe, Hannah 10   2:52.38 30.55 1:23.49* 1:07.72   1:13.18   23:45.92          
Semke, Sarah Anne 12 2:19.81 2:54.17 29.55 1:10.26 1:05.13 6:31.94     23:19.69          
Spencer, Cory 9   2:49.33 28.24   1:02.76 6:54.20 1:15.17   24:00.36          
Wilcox, Lyndsay 10 2:26.16   31.05   1:05.73 6:48.67 1:25.99              
Wolfert, Mandy 10 2:37.40   31.07 1:22.58 1:11.92 7:09.93 1:27.27 1:38.73 27:41.50          
                             
Medley Relay   2:00.40                          
200 Free Relay   1:46.91                          
400 Free Relay   3:53.90                          
                             
* = scrimmage times, cannot use for Regionals   (1:55.99) (2:10.99) (23.49) (58.49) (52.49) (5:13.99) (58.99) (1:07.99) (N/A)          
                             
Ball, William 9 2:16.24 2:46.58 27.69   1:01.70     1:11.85 23:12.67          
Barefoot, Eric 12   2:15.32   1:17.45*       1:02.42 21:46.29          
Bullock, Thomas 10 1:55.56 2:09.07   56.01 52.51 5:12.98 57.98   19:05.10          
Caron-O'Neill, Quaid 11 1:52.77 2:18.38 23.69 1:07.46* 50.91 5:21.35 1:05.62   19:35.82          
Ford, Chris 11 2:06.40 2:27.33 25.02   57.53 5:35.56 1:06.21   21:19.50          
Fox, Alex 12 1:54.50 2:02.29   58.16 52.37 4:52.14 1:03.55   17.28.83          
Freedman, Gary 10 2:37.10*   27.54 1:14.36 1:03.95   1:17.83   25:50.97          
Galicki, Chris 11     27.37 1:06.54 1:02.29     1:20.53 23:10.56          
Geary, Ellis 10   2:26.41 25.03   1:00.91 6:22.28 1:18.63* 1:15.92 23:41.47          
Green, Stan 11 2:15.60   25.00   54.60 6:24.43   1:19.57* 22:14.65          
Gwyn, Michael 12   2:47.17* 27.65   1:03.21 6:07.76   1:17.38 22:43.18          
Harrison, Peter 11   2:21.22 26.45 1:01.25   5:46.52 1:01.85   21:41.34          
Healy, Chris 11 1:46.70   22.85 56.20 49.17 5:09.46     18:12.41          
Mahan, Brian 10 2:03.12 2:20.35 25.66   55.31 5:25.07 1:09.24* 1:12.77 20:52.45          
Mahan, John 9   2:44.97 28.14   1:04.81 6.51.24   1:23.58 23:13.03          
Stafford, Andrew 12 2:01.27   26.53 1:03.99 58.38 6:19.07     21:48.72          
Warren, Reid 12 2:09.23 2:26.10 26.31*   55.91   1:05.51   22:25.10          
Wilson, Joe 9 2:26.59   29.64   1:05.65     1:26.89 23:06.76          
Wolfe, Max 11 2:08.73 2:39.22* 27.21   1:01.76 6:18.35 1:10.86 1:23.13 22:42.95          
Wolfson, Adam 12     28.67   1:06.90     1:30.15 26:32.59          
                             
Medley Relay   1:43.76                          
200 Free Relay   1:34.98                          
400 Free Relay   3:21.26                          

Home | Practice | Meet Schedule | Calendar | Records | Regional Cuts | Bests 11-12 | Prior Years | Championships | Contact Info

 This site powered by
.  Updated 09/10/07.